Juggling Program Awards
See our Juggling Program page for details on how this program works to participate!
Fall 2019 Juggling Award Winners
BOYS Players | Grade | Tally | Title |
Kevin Atkinson | 8th | 800 | Legacy Award, Master Belt, Black Belt |
Benjamin Jameson | 8th | 605 | Master Belt, Black Belt |
Emerson Krauss | 6th | 534 | Black Belt, Brown Belt |
Kieran Ripley | 6th | 307 | Master Belt, Black Belt, Brown Belt |
Nicholas Jameson | 6th | 257 | Master Belt, Black Belt, Brown Belt |
Tyler Yohman | 6th | 162 | Black Belt, Brown Belt |
Mason Mattuecci | 6th | 117 | Black Belt, Brown Belt |
Trevor Ormsby | 6th | 109 | Black Belt, Brown Belt |
Travis Ropelewski | 6th | 107 | Black Belt, Brown Belt |
Grahm Conway | 6th | 104 | Black Belt, Brown Belt |
Jackson Ziemnik | 6th | 100 | Black Belt, Brown Belt |
Evan Catteau | 4th | 85 | Brown Belt, Red Belt |
Oliver Marotta | 5th | 55 | Brown Belt |
Brady Anderson | 6th | 53 | Brown Belt |
Carter Nahoda | 4th | 33 | Red Belt |
Jack Hummer | 3rd | 31 | Red Belt |
Weston Matty | 4th | 28 | Red Belt |
Ty Zapolnik | 4th | 27 | Red Belt |
James Chappelle | 4th | 26 | Red Belt |
GIRLS
Players | Grade | Tally | Title |
Brooke Anderson | 8th | 459 | Legacy Award, Master Belt, Black Belt |
Chloe Aschenbrener | 8th | 126 | Black Belt |
Riley Nichol | 8th | 103 | Black Belt |
Elise Papp | 8th | 155 | Black Belt |
Addie Ebenger | 3rd | 34 | Red Belt |
BHS Soccer Team BSC Awards
Congratulations to the recipients of the Bay Soccer Club Award for the Bay High School Men’s and Women’s Soccer Teams. These recipients have been involved in Bay Soccer Club from a young age, having participated in the Rec and/or Travel soccer programs for many years and/or having served as a Rec program referee or dedicated volunteer to the organization. Awards are given at the discretion of BHS coaches and Bay Soccer Club.
| 2019 | 2018 | 2017 | 2016 |
BHS Men’s Team: |
|
|
|
|
BHS Women’s Team: | Olivia Reed | Allison Sharpnack | Autumn Meisenburg | Maddie Holmes |