Program
Division
Schedule
Team
09/07/2024 | U4 Team 1 - Red | U4 Team 4 - Kelly Green | 3:30PM - 4:30PM | Cahoon Fields / C-1 |
09/07/2024 | U4 Team 10 - Light Purple | U4 Team 5 - Jade | 3:30PM - 4:30PM | Cahoon Fields / C-2 |
09/07/2024 | U4 Team 6 - Royal Blue | U4 Team 11- COLOR TBD | 3:30PM - 4:30PM | Cahoon Fields / C-3 |
09/07/2024 | U4 Team 12- COLOR TBD | U4 Team 7 - Light Blue | 3:30PM - 4:30PM | Cahoon Fields / C-4 |
09/07/2024 | U4 Team 8 - Heather Grey | U4 Team 2 - Orange | 3:30PM - 4:30PM | Cahoon Fields / C-5 |
09/07/2024 | U4 Team 3 - Gold | U4 Team 9 - Lime | 3:30PM - 4:30PM | Cahoon Fields / C-6 |
09/14/2024 | U4 Team 4 - Kelly Green | U4 Team 6 - Royal Blue | 10:30AM - 11:30AM | Cahoon Fields / C-1 |
09/14/2024 | U4 Team 7 - Light Blue | U4 Team 10 - Light Purple | 10:30AM - 11:30AM | Cahoon Fields / C-3 |
09/14/2024 | U4 Team 11- COLOR TBD | U4 Team 8 - Heather Grey | 10:30AM - 11:30AM | Cahoon Fields / C-4 |
09/14/2024 | U4 Team 9 - Lime | U4 Team 12- COLOR TBD | 10:30AM - 11:30AM | Cahoon Fields / C-5 |
09/14/2024 | U4 Team 2 - Orange | U4 Team 3 - Gold | 10:30AM - 11:30AM | Cahoon Fields / C-6 |
09/14/2024 | U4 Team 5 - Jade | U4 Team 1 - Red | 11:30AM - 12:30PM | Cahoon Fields / C-7 |
09/21/2024 | U4 Team 6 - Royal Blue | U4 Team 8 - Heather Grey | 10:30AM - 11:30AM | Cahoon Fields / C-2 |
09/21/2024 | U4 Team 4 - Kelly Green | U4 Team 3 - Gold | 10:30AM - 11:30AM | Cahoon Fields / C-3 |
09/21/2024 | U4 Team 2 - Orange | U4 Team 10 - Light Purple | 10:30AM - 11:30AM | Cahoon Fields / C-4 |
09/21/2024 | U4 Team 11- COLOR TBD | U4 Team 12- COLOR TBD | 10:30AM - 11:30AM | Cahoon Fields / C-5 |
09/21/2024 | U4 Team 7 - Light Blue | U4 Team 1 - Red | 10:30AM - 11:30AM | Cahoon Fields / C-6 |
09/21/2024 | U4 Team 9 - Lime | U4 Team 5 - Jade | 11:30AM - 12:30PM | Cahoon Fields / C-2 |
09/28/2024 | U4 Team 7 - Light Blue | U4 Team 9 - Lime | 10:30AM - 11:30AM | Cahoon Fields / C-1 |
09/28/2024 | U4 Team 3 - Gold | U4 Team 6 - Royal Blue | 10:30AM - 11:30AM | Cahoon Fields / C-2 |
09/28/2024 | U4 Team 12- COLOR TBD | U4 Team 4 - Kelly Green | 10:30AM - 11:30AM | Cahoon Fields / C-4 |
09/28/2024 | U4 Team 10 - Light Purple | U4 Team 11- COLOR TBD | 10:30AM - 11:30AM | Cahoon Fields / C-5 |
09/28/2024 | U4 Team 1 - Red | U4 Team 8 - Heather Grey | 10:30AM - 11:30AM | Cahoon Fields / C-6 |
09/28/2024 | U4 Team 5 - Jade | U4 Team 2 - Orange | 11:30AM - 12:30PM | Cahoon Fields / C-7 |
10/05/2024 | U4 Team 8 - Heather Grey | U4 Team 3 - Gold | 10:30AM - 11:30AM | Cahoon Fields / C-1 |
10/05/2024 | U4 Team 2 - Orange | U4 Team 7 - Light Blue | 10:30AM - 11:30AM | Cahoon Fields / C-2 |
10/05/2024 | U4 Team 6 - Royal Blue | U4 Team 12- COLOR TBD | 10:30AM - 11:30AM | Cahoon Fields / C-3 |
10/05/2024 | U4 Team 4 - Kelly Green | U4 Team 10 - Light Purple | 10:30AM - 11:30AM | Cahoon Fields / C-5 |
10/05/2024 | U4 Team 9 - Lime | U4 Team 1 - Red | 10:30AM - 11:30AM | Cahoon Fields / C-6 |
10/05/2024 | U4 Team 11- COLOR TBD | U4 Team 5 - Jade | 11:30AM - 12:30PM | Cahoon Fields / C-7 |
10/12/2024 | U4 Team 8 - Heather Grey | U4 Team 4 - Kelly Green | 10:30AM - 11:30AM | Cahoon Fields / C-1 |
10/12/2024 | U4 Team 10 - Light Purple | U4 Team 9 - Lime | 10:30AM - 11:30AM | Cahoon Fields / C-3 |
10/12/2024 | U4 Team 3 - Gold | U4 Team 11- COLOR TBD | 10:30AM - 11:30AM | Cahoon Fields / C-4 |
10/12/2024 | U4 Team 12- COLOR TBD | U4 Team 2 - Orange | 10:30AM - 11:30AM | Cahoon Fields / C-5 |
10/12/2024 | U4 Team 1 - Red | U4 Team 6 - Royal Blue | 10:30AM - 11:30AM | Cahoon Fields / C-6 |
10/12/2024 | U4 Team 5 - Jade | U4 Team 7 - Light Blue | 12:30PM - 1:30PM | Cahoon Fields / C-7 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.